• BUY / SELL
  • BTC/BDT 1,603,733

Market Analytics

Trade History

Date Time Type Abount BTC Price Totla
2017-12-20 15:20:34 BUY image 0.02000000 18893.4 $ 54.38
2017-12-20 15:31:01 SELL image 0.02189681 18864.83 $ 943.25
2017-12-20 15:20:34 BUY image 0.02000000 18893.4 $ 554.38
2017-12-20 15:20:34 SELL image 0.01086501 18893.4 $ 646.40
2017-12-20 15:20:34 SELL image 0.02000000 18893.4 $ 54.38
2017-12-20 15:20:34 SELL image 0.02000000 18893.4 $ 54.38
2017-12-20 15:20:34 SELL image 0.02000000 18893.4 $ 54.38
2017-12-20 15:20:34 SELL image 0.02000000 18893.4 $ 54.38
2017-12-20 15:20:34 SELL image 0.02000000 18893.4 $ 54.38

It’s never too late to get started. Buy, store and learn
about Bitcoin and Ethereum now.

Download for you device
  • image
  • image
  • image
  • image
  • image
  • image
  • image